Investor's Diary
Stock Information
2013 Financial Year
Trading symbol | PHD |
Earnings per share | $0.00 |
Dividends per share | $0 |
P/E ratio | $00.00 |
Market Value ($M) | $0.00 |
Financial Highlights
2013 Financial Year
Turnover ($000's) | 000 000 |
Net Assets ($000's) | 000 000 |
Net Income($000's) | 0000 |
Earnings per share (cents) | 00 |
Dividends per Share (cents) | 0 |
Times Dividend Covered | 0 |
Net Asset Value per share ($) | 0 |
Share Price ($) | 0 |
P/E Ratio | 00 |
Calendar
Jan29
Annual General Meeting
Dec21
Notice of Annual General Meeting
Dec18
Quarterly Dividend Payment
Nov09
New Share Issue
Nov01
Quarterly Dividend Payment
Oct14
Calendar Item